<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Coping In A Bear Market: Stay The Course</title>
	<atom:link href="http://invisibleblog.com/2008/07/15/coping-in-a-bear-market-stay-the-course/feed/" rel="self" type="application/rss+xml" />
	<link>http://invisibleblog.com/2008/07/15/coping-in-a-bear-market-stay-the-course/</link>
	<description>For the professional black man.</description>
	<pubDate>Sun, 05 Sep 2010 12:15:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: ETF Guy</title>
		<link>http://invisibleblog.com/2008/07/15/coping-in-a-bear-market-stay-the-course/#comment-169</link>
		<dc:creator>ETF Guy</dc:creator>
		<pubDate>Wed, 16 Jul 2008 23:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://invisibleblog.com/2008/07/15/coping-in-a-bear-market-stay-the-course/#comment-169</guid>
		<description>You're suggesting staying the course and not letting the bear market scare you. However, the market is down substantially, why not go one better and double investments now? Keep allocations the same and otherwise do what you would normally do, but just two twice as much of it. I would think that this would be a worthwhile consideration even if we're not at the bottom.</description>
		<content:encoded><![CDATA[<p>You&#8217;re suggesting staying the course and not letting the bear market scare you. However, the market is down substantially, why not go one better and double investments now? Keep allocations the same and otherwise do what you would normally do, but just two twice as much of it. I would think that this would be a worthwhile consideration even if we&#8217;re not at the bottom.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
